Usage Statistics for interstate275florida.com

Summary Period: June 2016
Generated 01-Jul-2016 02:16 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 246624
Total Files 240949
Total Pages 17267
Total Visits 10989
Total KBytes 7548648
Total Unique Sites 9813
Total Unique URLs 2939
Total Unique Referrers 788
Total Unique User Agents 2216
. Avg Max
Hits per Hour 342 7345
Hits per Day 8220 56241
Files per Day 8031 56002
Pages per Day 575 1400
Visits per Day 366 977
KBytes per Day 251622 695631
Hits by Response Code
Code 200 - OK 240949
Code 206 - Partial Content 1317
Code 301 - Moved Permanently 1
Code 302 - Found 48
Code 304 - Not Modified 4222
Code 404 - Not Found 18
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 21
Code 417 - Expectation Failed 4
Code 500 - Internal Server Error 42

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 1949 0.79% 1922 0.80% 458 2.65% 134 1.22% 201 2.05% 94755 1.26%
2 1377 0.56% 1311 0.54% 285 1.65% 128 1.16% 203 2.07% 58951 0.78%
3 4286 1.74% 4117 1.71% 498 2.88% 356 3.24% 470 4.79% 191624 2.54%
4 5065 2.05% 4867 2.02% 545 3.16% 311 2.83% 431 4.39% 183632 2.43%
5 8841 3.58% 8505 3.53% 558 3.23% 386 3.51% 500 5.10% 229173 3.04%
6 55806 22.63% 54498 22.62% 1400 8.11% 977 8.89% 1195 12.18% 695631 9.22%
7 56241 22.80% 56002 23.24% 1180 6.83% 949 8.64% 1212 12.35% 643244 8.52%
8 6128 2.48% 6038 2.51% 295 1.71% 236 2.15% 369 3.76% 189658 2.51%
9 1263 0.51% 1213 0.50% 85 0.49% 69 0.63% 137 1.40% 40882 0.54%
10 5372 2.18% 5073 2.11% 414 2.40% 309 2.81% 492 5.01% 206043 2.73%
11 4784 1.94% 4741 1.97% 439 2.54% 325 2.96% 410 4.18% 165116 2.19%
12 4786 1.94% 4707 1.95% 482 2.79% 402 3.66% 542 5.52% 220194 2.92%
13 5146 2.09% 5039 2.09% 639 3.70% 362 3.29% 488 4.97% 368073 4.88%
14 4719 1.91% 4622 1.92% 587 3.40% 356 3.24% 476 4.85% 284908 3.77%
15 4248 1.72% 4214 1.75% 766 4.44% 305 2.78% 419 4.27% 210373 2.79%
16 8365 3.39% 8146 3.38% 830 4.81% 453 4.12% 482 4.91% 219788 2.91%
17 6378 2.59% 6349 2.63% 753 4.36% 435 3.96% 488 4.97% 298073 3.95%
18 5811 2.36% 5717 2.37% 490 2.84% 324 2.95% 433 4.41% 186826 2.47%
19 4241 1.72% 4191 1.74% 529 3.06% 331 3.01% 384 3.91% 202789 2.69%
20 5720 2.32% 5086 2.11% 852 4.93% 360 3.28% 435 4.43% 322866 4.28%
21 3451 1.40% 3371 1.40% 413 2.39% 348 3.17% 423 4.31% 264549 3.50%
22 5680 2.30% 5420 2.25% 567 3.28% 348 3.17% 451 4.60% 294927 3.91%
23 4764 1.93% 4438 1.84% 476 2.76% 323 2.94% 448 4.57% 207022 2.74%
24 4040 1.64% 3999 1.66% 536 3.10% 351 3.19% 478 4.87% 208359 2.76%
25 4903 1.99% 4765 1.98% 605 3.50% 369 3.36% 453 4.62% 205419 2.72%
26 3928 1.59% 3862 1.60% 412 2.39% 329 2.99% 426 4.34% 213750 2.83%
27 4684 1.90% 4627 1.92% 422 2.44% 311 2.83% 483 4.92% 264822 3.51%
28 3738 1.52% 3496 1.45% 444 2.57% 313 2.85% 482 4.91% 237286 3.14%
29 6300 2.55% 6148 2.55% 625 3.62% 388 3.53% 885 9.02% 350907 4.65%
30 4610 1.87% 4465 1.85% 682 3.95% 406 3.69% 732 7.46% 289008 3.83%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3424 1.39% 110 3314 1.38% 17 524 3.03% 5968 179032 2.37%
1 129 3882 1.57% 125 3766 1.56% 28 841 4.87% 6331 189915 2.52%
2 108 3253 1.32% 96 2886 1.20% 21 650 3.76% 6633 198995 2.64%
3 123 3718 1.51% 118 3565 1.48% 20 612 3.54% 5383 161481 2.14%
4 138 4140 1.68% 127 3813 1.58% 20 627 3.63% 8456 253684 3.36%
5 174 5240 2.12% 170 5116 2.12% 25 769 4.45% 5792 173745 2.30%
6 272 8166 3.31% 260 7816 3.24% 33 1016 5.88% 10774 323234 4.28%
7 361 10853 4.40% 356 10705 4.44% 22 687 3.98% 8806 264187 3.50%
8 427 12837 5.21% 422 12663 5.26% 22 677 3.92% 10008 300247 3.98%
9 491 14746 5.98% 479 14384 5.97% 25 778 4.51% 14123 423692 5.61%
10 580 17404 7.06% 572 17180 7.13% 26 800 4.63% 11747 352395 4.67%
11 683 20517 8.32% 662 19863 8.24% 34 1027 5.95% 13740 412206 5.46%
12 652 19578 7.94% 640 19222 7.98% 28 853 4.94% 14137 424117 5.62%
13 520 15623 6.33% 517 15511 6.44% 23 690 4.00% 13338 400127 5.30%
14 493 14811 6.01% 488 14651 6.08% 20 624 3.61% 14458 433749 5.75%
15 503 15117 6.13% 499 14979 6.22% 24 738 4.27% 11763 352904 4.68%
16 457 13714 5.56% 447 13413 5.57% 25 773 4.48% 12499 374965 4.97%
17 322 9684 3.93% 319 9574 3.97% 25 750 4.34% 11306 339176 4.49%
18 335 10069 4.08% 330 9900 4.11% 24 727 4.21% 12027 360824 4.78%
19 300 9002 3.65% 292 8761 3.64% 20 610 3.53% 12148 364451 4.83%
20 248 7467 3.03% 241 7249 3.01% 18 554 3.21% 10133 303983 4.03%
21 292 8772 3.56% 278 8360 3.47% 22 679 3.93% 11458 343744 4.55%
22 277 8327 3.38% 270 8117 3.37% 24 732 4.24% 11184 335519 4.44%
23 209 6280 2.55% 204 6141 2.55% 17 529 3.06% 9409 282275 3.74%

Top 30 of 2939 Total URLs
# Hits KBytes URL
1 5013 2.03% 126414 1.67% /
2 3563 1.44% 121075 1.60% /_themes/sky/sky1011.css
3 2608 1.06% 146229 1.94% /ssb.htm
4 2030 0.82% 8991 0.12% /robots.txt
5 1495 0.61% 2435 0.03% /I275icon.ico
6 695 0.28% 159954 2.12% /pdf/TIATravelerTips.pdf
7 485 0.20% 70526 0.93% /pdf/I275-FAQ.pdf
8 471 0.19% 55611 0.74% /webalizer/usage_201506.html
9 468 0.19% 2073 0.03% /favicon.ico
10 466 0.19% 4931 0.07% /webalizer/default.html
11 442 0.18% 1981 0.03% /Rejected-By-UrlScan
12 422 0.17% 7986 0.11% /pdf/I275SPExits.pdf
13 394 0.16% 16635 0.22% /pdf/CelebrateHolidaysSafely.pdf
14 392 0.16% 5853 0.08% /pdf/I275TampaExits.pdf
15 340 0.14% 7322 0.10% /hfb.htm
16 291 0.12% 8940 0.12% /I275SP.htm
17 263 0.11% 7687 0.10% /I275Tampa.htm
18 220 0.09% 9938 0.13% /I275Tampa-01.htm
19 211 0.09% 4634 0.06% /pdf/BlogGuidelines.pdf
20 206 0.08% 50194 0.66% /pdf/I275atI375andI175.pdf
21 196 0.08% 3523 0.05% /administrative.htm
22 194 0.08% 12390 0.16% /I175.htm
23 190 0.08% 3451 0.05% /feedback.htm
24 189 0.08% 6707 0.09% /I275Tampa-02.htm
25 182 0.07% 3082 0.04% /pdf/HFBDedicationProgram.pdf
26 181 0.07% 2287 0.03% /links.htm
27 179 0.07% 14010 0.19% /I275Tampa-TIA.htm
28 177 0.07% 7507 0.10% /I275SP-06.htm
29 175 0.07% 2643 0.04% /bridges.htm
30 174 0.07% 8629 0.11% /I275SP-03.htm

Top 10 of 2939 Total URLs By KBytes
# Hits KBytes URL
1 695 0.28% 159954 2.12% /pdf/TIATravelerTips.pdf
2 2608 1.06% 146229 1.94% /ssb.htm
3 5013 2.03% 126414 1.67% /
4 3563 1.44% 121075 1.60% /_themes/sky/sky1011.css
5 485 0.20% 70526 0.93% /pdf/I275-FAQ.pdf
6 471 0.19% 55611 0.74% /webalizer/usage_201506.html
7 206 0.08% 50194 0.66% /pdf/I275atI375andI175.pdf
8 71 0.03% 19583 0.26% /pdf/Exit28Conceptual.pdf
9 394 0.16% 16635 0.22% /pdf/CelebrateHolidaysSafely.pdf
10 64 0.03% 15538 0.21% /pdf/Exit28SignageComp.pdf

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 5013 2.03% 4077 37.11% /
2 2608 1.06% 2376 21.63% /ssb.htm
3 340 0.14% 247 2.25% /hfb.htm
4 291 0.12% 182 1.66% /I275SP.htm
5 471 0.19% 179 1.63% /webalizer/usage_201506.html
6 263 0.11% 166 1.51% /I275Tampa.htm
7 220 0.09% 149 1.36% /I275Tampa-01.htm
8 194 0.08% 110 1.00% /I175.htm
9 179 0.07% 110 1.00% /I275Tampa-TIA.htm
10 189 0.08% 106 0.96% /I275Tampa-02.htm

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 5013 2.03% 3699 33.70% /
2 2608 1.06% 2320 21.14% /ssb.htm
3 442 0.18% 317 2.89% /Rejected-By-UrlScan
4 340 0.14% 253 2.30% /hfb.htm
5 471 0.19% 179 1.63% /webalizer/usage_201506.html
6 291 0.12% 158 1.44% /I275SP.htm
7 263 0.11% 157 1.43% /I275Tampa.htm
8 220 0.09% 156 1.42% /I275Tampa-01.htm
9 196 0.08% 147 1.34% /administrative.htm
10 179 0.07% 118 1.07% /I275Tampa-TIA.htm

Top 30 of 9813 Total Sites
# Hits Files KBytes Visits Hostname
1 1562 0.63% 1519 0.63% 11987 0.16% 14 0.13% 152.133.7.192
2 1135 0.46% 692 0.29% 94656 1.25% 121 1.10% 100.43.91.25
3 738 0.30% 738 0.31% 3322 0.04% 6 0.05% 71.180.3.100
4 656 0.27% 656 0.27% 2986 0.04% 8 0.07% 71.40.180.2
5 455 0.18% 455 0.19% 2671 0.04% 5 0.05% 107.72.164.52
6 453 0.18% 453 0.19% 2391 0.03% 4 0.04% 107.72.164.62
7 441 0.18% 441 0.18% 2032 0.03% 6 0.05% 107.72.164.111
8 435 0.18% 435 0.18% 2056 0.03% 6 0.05% 107.72.164.94
9 404 0.16% 113 0.05% 812 0.01% 1 0.01% 108.33.196.225
10 365 0.15% 299 0.12% 2471 0.03% 4 0.04% 107.72.164.17
11 336 0.14% 140 0.06% 43321 0.57% 28 0.25% 66.249.64.137
12 335 0.14% 335 0.14% 3169 0.04% 5 0.05% 107.72.164.56
13 332 0.13% 332 0.14% 38716 0.51% 4 0.04% 66.102.6.237
14 327 0.13% 327 0.14% 1677 0.02% 5 0.05% 107.72.164.55
15 326 0.13% 326 0.14% 1528 0.02% 4 0.04% 107.72.164.49
16 325 0.13% 325 0.13% 1527 0.02% 4 0.04% 107.72.164.28
17 310 0.13% 308 0.13% 4817 0.06% 1 0.01% 108.219.157.175
18 308 0.12% 308 0.13% 24711 0.33% 2 0.02% 136.174.187.5
19 301 0.12% 291 0.12% 3296 0.04% 4 0.04% 107.72.164.92
20 300 0.12% 285 0.12% 7474 0.10% 3 0.03% 144.76.30.236
21 300 0.12% 300 0.12% 4435 0.06% 70 0.64% 17.142.155.117
22 292 0.12% 292 0.12% 1911 0.03% 6 0.05% 107.72.164.16
23 288 0.12% 288 0.12% 3047 0.04% 18 0.16% 83.166.240.16
24 284 0.12% 284 0.12% 2423 0.03% 3 0.03% 107.72.164.24
25 284 0.12% 284 0.12% 25472 0.34% 0 0.00% 66.102.6.229
26 282 0.11% 282 0.12% 1899 0.03% 4 0.04% 107.72.164.59
27 279 0.11% 279 0.12% 24347 0.32% 4 0.04% 66.102.6.233
28 279 0.11% 279 0.12% 9473 0.13% 1 0.01% 73.36.84.167
29 276 0.11% 261 0.11% 6876 0.09% 2 0.02% 62.138.2.243
30 273 0.11% 273 0.11% 1965 0.03% 4 0.04% 107.72.164.29

Top 10 of 9813 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1135 0.46% 692 0.29% 94656 1.25% 121 1.10% 100.43.91.25
2 237 0.10% 237 0.10% 89193 1.18% 2 0.02% 66.249.88.44
3 240 0.10% 240 0.10% 87819 1.16% 0 0.00% 66.249.88.33
4 218 0.09% 218 0.09% 81354 1.08% 0 0.00% 66.249.88.22
5 248 0.10% 175 0.07% 56018 0.74% 27 0.25% 66.249.66.159
6 116 0.05% 115 0.05% 50704 0.67% 4 0.04% 66.249.65.25
7 251 0.10% 2 0.00% 48023 0.64% 1 0.01% 188.165.234.68
8 251 0.10% 2 0.00% 48023 0.64% 1 0.01% 37.187.56.66
9 251 0.10% 2 0.00% 48023 0.64% 1 0.01% 192.95.29.116
10 251 0.10% 2 0.00% 48023 0.64% 1 0.01% 37.187.56.81

Top 30 of 788 Total Referrers
# Hits Referrer
1 3816 1.55% https://www.google.com/
2 2369 0.96% https://www.bing.com/search
3 981 0.40% https://www.bing.com/
4 840 0.34% http://www.bing.com/images/search
5 486 0.20% https://www.bing.com/search/
6 369 0.15% http://www.bing.com/search
7 328 0.13% http://r.search.yahoo.com/_ylt
8 254 0.10% https://www.google.com
9 165 0.07% http://r.search.yahoo.com/RV
10 129 0.05% http://www.google.com/url
11 80 0.03% https://www.google.co.uk/
12 64 0.03% http://boycatsnames.blogspot.com/
13 64 0.03% http://boynamescat.blogspot.com/
14 57 0.02% http://fix-website-errors.com/try.php
15 56 0.02% https://search.yahoo.com/
16 55 0.02% https://www.google.ca/
17 53 0.02% http://www.google.com/
18 51 0.02% android-app://com.google.android.googlequicksearchbox
19 48 0.02% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
20 46 0.02% http://search.aol.com/aol/search
21 36 0.01% http://search.yahoo.com/search
22 34 0.01% http://www.google.com/blank.html
23 32 0.01% https://www.google.co.in/
24 30 0.01% http://dezzaromo.ru/cumshots/porno-spalila-doch.php
25 30 0.01% http://dezzaromo.ru/cumshots/znakomstva-v-vitebske-seksa.php
26 30 0.01% http://dezzaromo.ru/lyubitelskoe-porno/pornuha-dlya-devchonok.php
27 30 0.01% http://dezzaromo.ru/lyubitelskoe/semeynoe-otkrovennoe-foto.php
28 30 0.01% http://prostovend.ru/polnie/porno-foto-puhlih-devushek.php
29 30 0.01% http://tula4x4.ru/lyubitelskoe-porno/trahnul-devku-na-massazhe.php
30 30 0.01% http://yandex.ru/clck/jsredir

Top 20 of 37 Total Search Strings
# Hits Search String
1 3 6.67% is the skyway bridge open
2 2 4.44% i 275 florida
3 2 4.44% is skyway bridge open
4 2 4.44% is sunshine skyway bridge open today
5 2 4.44% skyway bridge
6 2 4.44% skyway bridge closed
7 2 4.44% skyway bridge closed today
8 1 2.22% 275
9 1 2.22% exist 39 in tampa
10 1 2.22% floridas 275 skyway bride
11 1 2.22% free proxy checker
12 1 2.22% grade of sunshine skyway bridge
13 1 2.22% how much does the sunshine skyway toll booth make a day
14 1 2.22% how much is the sunshine skyway bridge toll for trucks
15 1 2.22% how was the howard franklin bridge built
16 1 2.22% http://interstate275florida.com/ssb.htm
17 1 2.22% i 275 exit 39
18 1 2.22% i 75 rest stops southbound near sunshine skyway bridge
19 1 2.22% interstate 275 fl
20 1 2.22% is the tampa skyway bridge open

Top 15 of 2216 Total User Agents
# Hits User Agent
1 43719 17.73% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13F69+Safari/601.1
2 17644 7.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 10028 4.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2486.0+Safari/537.36+Edge/13.10586
4 6380 2.59% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 6338 2.57% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13E238+Safari/601.1
6 6096 2.47% Mozilla/5.0+(iPad;+CPU+OS+9_3_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13F69+Safari/601.1
7 5110 2.07% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
8 3730 1.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:46.0)+Gecko/20100101+Firefox/46.0
9 3712 1.51% Googlebot-Image/1.0
10 3221 1.31% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 3042 1.23% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36
12 3014 1.22% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_2_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13D15+Safari/601.1
13 2615 1.06% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 2567 1.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
15 2294 0.93% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36

Usage by Country for June 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 246624 100.00% 240949 100.00% 7548648 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01