Usage Statistics for interstate275florida.com

Summary Period: February 2017
Generated 01-Mar-2017 02:22 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 111959
Total Files 106960
Total Pages 35017
Total Visits 15801
Total KBytes 3721509
Total Unique Sites 7438
Total Unique URLs 6593
Total Unique Referrers 1818
Total Unique User Agents 1893
. Avg Max
Hits per Hour 166 1378
Hits per Day 3998 6936
Files per Day 3820 6870
Pages per Day 1250 1920
Visits per Day 564 1008
KBytes per Day 132911 239052
Hits by Response Code
Code 200 - OK 106960
Code 206 - Partial Content 1261
Code 302 - Found 4
Code 304 - Not Modified 3442
Code 403 - Forbidden 26
Code 404 - Not Found 32
Code 405 - Method Not Allowed 48
Code 406 - Not Acceptable 33
Code 417 - Expectation Failed 148
Code 500 - Internal Server Error 5

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 4541 4.06% 4398 4.11% 1131 3.23% 400 2.53% 444 5.97% 141785 3.81%
2 4368 3.90% 4150 3.88% 883 2.52% 334 2.11% 412 5.54% 138971 3.73%
3 4267 3.81% 3955 3.70% 978 2.79% 357 2.26% 518 6.96% 174201 4.68%
4 5462 4.88% 5262 4.92% 962 2.75% 377 2.39% 498 6.70% 173023 4.65%
5 3870 3.46% 3857 3.61% 1150 3.28% 403 2.55% 569 7.65% 186200 5.00%
6 4661 4.16% 4611 4.31% 1715 4.90% 435 2.75% 594 7.99% 190107 5.11%
7 6936 6.20% 6870 6.42% 1287 3.68% 521 3.30% 714 9.60% 239052 6.42%
8 4848 4.33% 4845 4.53% 490 1.40% 206 1.30% 293 3.94% 92639 2.49%
9 5047 4.51% 5018 4.69% 662 1.89% 421 2.66% 568 7.64% 191154 5.14%
10 4381 3.91% 4366 4.08% 1059 3.02% 688 4.35% 738 9.92% 161312 4.33%
11 4579 4.09% 4507 4.21% 1455 4.16% 1008 6.38% 789 10.61% 170613 4.58%
12 3940 3.52% 3857 3.61% 1195 3.41% 914 5.78% 759 10.20% 145057 3.90%
13 3664 3.27% 3070 2.87% 1201 3.43% 864 5.47% 768 10.33% 117119 3.15%
14 3520 3.14% 3466 3.24% 697 1.99% 363 2.30% 419 5.63% 115000 3.09%
15 1346 1.20% 1315 1.23% 347 0.99% 129 0.82% 210 2.82% 52094 1.40%
16 4297 3.84% 4161 3.89% 1186 3.39% 455 2.88% 544 7.31% 147139 3.95%
17 3836 3.43% 3606 3.37% 1482 4.23% 542 3.43% 545 7.33% 160441 4.31%
18 2949 2.63% 2822 2.64% 1474 4.21% 823 5.21% 607 8.16% 109337 2.94%
19 3898 3.48% 3686 3.45% 1417 4.05% 808 5.11% 581 7.81% 134330 3.61%
20 4563 4.08% 4374 4.09% 1920 5.48% 823 5.21% 616 8.28% 154646 4.16%
21 3044 2.72% 2851 2.67% 1554 4.44% 711 4.50% 701 9.42% 109555 2.94%
22 3475 3.10% 3240 3.03% 1555 4.44% 588 3.72% 657 8.83% 99313 2.67%
23 3314 2.96% 3103 2.90% 1532 4.38% 563 3.56% 654 8.79% 99612 2.68%
24 2632 2.35% 2468 2.31% 1111 3.17% 463 2.93% 536 7.21% 76885 2.07%
25 4044 3.61% 3752 3.51% 1720 4.91% 702 4.44% 845 11.36% 102477 2.75%
26 3591 3.21% 3409 3.19% 1608 4.59% 789 4.99% 829 11.15% 82265 2.21%
27 3785 3.38% 3095 2.89% 1754 5.01% 591 3.74% 641 8.62% 81062 2.18%
28 3101 2.77% 2846 2.66% 1492 4.26% 545 3.45% 606 8.15% 76117 2.05%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4487 4.01% 154 4339 4.06% 50 1417 4.05% 4596 128680 3.46%
1 143 4031 3.60% 120 3381 3.16% 52 1466 4.19% 4098 114742 3.08%
2 120 3363 3.00% 114 3213 3.00% 51 1436 4.10% 2980 83437 2.24%
3 130 3649 3.26% 125 3513 3.28% 47 1324 3.78% 2877 80565 2.16%
4 114 3192 2.85% 109 3076 2.88% 46 1303 3.72% 3329 93199 2.50%
5 133 3742 3.34% 127 3570 3.34% 57 1621 4.63% 3202 89646 2.41%
6 126 3541 3.16% 112 3144 2.94% 57 1607 4.59% 3293 92201 2.48%
7 156 4385 3.92% 150 4201 3.93% 48 1367 3.90% 4293 120199 3.23%
8 227 6357 5.68% 211 5920 5.53% 63 1788 5.11% 7025 196704 5.29%
9 192 5388 4.81% 185 5189 4.85% 50 1409 4.02% 7011 196304 5.27%
10 192 5377 4.80% 186 5230 4.89% 55 1567 4.47% 8078 226190 6.08%
11 146 4100 3.66% 141 3953 3.70% 44 1259 3.60% 6161 172496 4.64%
12 169 4740 4.23% 157 4420 4.13% 47 1329 3.80% 6841 191561 5.15%
13 162 4546 4.06% 158 4433 4.14% 54 1512 4.32% 6951 194632 5.23%
14 213 5968 5.33% 207 5817 5.44% 54 1528 4.36% 6915 193633 5.20%
15 153 4289 3.83% 142 3977 3.72% 45 1263 3.61% 5316 148852 4.00%
16 178 4984 4.45% 173 4847 4.53% 54 1512 4.32% 6007 168194 4.52%
17 148 4157 3.71% 143 4025 3.76% 48 1360 3.88% 6411 179506 4.82%
18 173 4865 4.35% 167 4687 4.38% 49 1385 3.96% 6255 175146 4.71%
19 177 4968 4.44% 172 4817 4.50% 58 1650 4.71% 7110 199070 5.35%
20 256 7192 6.42% 252 7075 6.61% 52 1482 4.23% 7920 221763 5.96%
21 202 5668 5.06% 197 5534 5.17% 55 1561 4.46% 6323 177056 4.76%
22 187 5243 4.68% 181 5092 4.76% 53 1498 4.28% 4939 138293 3.72%
23 133 3727 3.33% 125 3507 3.28% 49 1373 3.92% 4980 139442 3.75%

Top 30 of 6593 Total URLs
# Hits KBytes URL
1 11381 10.17% 119443 3.21% /webalizer/default.html
2 6426 5.74% 70105 1.88% /
3 2053 1.83% 13462 0.36% /robots.txt
4 1259 1.12% 6685 0.18% /css/styles.css
5 1240 1.11% 2254 0.06% /css/lightbox.css
6 1235 1.10% 1487 0.04% /css/reset.css
7 1222 1.09% 149826 4.03% /js/prototype.js
8 1204 1.08% 3378 0.09% /js/scriptaculous.js
9 1193 1.07% 21544 0.58% /js/lightbox.js
10 1144 1.02% 43482 1.17% /js/effects.js
11 1080 0.96% 5243 0.14% /js/builder.js
12 959 0.86% 15060 0.40% /ssb.htm
13 553 0.49% 140777 3.78% /pdf/TIATravelerTips.pdf
14 497 0.44% 660 0.02% /I275icon.ico
15 384 0.34% 10961 0.29% /tampabaytransit.html
16 379 0.34% 2422 0.07% /favicon.ico
17 378 0.34% 44445 1.19% /webalizer/usage_201606.html
18 375 0.33% 5211 0.14% /pdf/I275SPExits.pdf
19 338 0.30% 4584 0.12% /pdf/I275TampaExits.pdf
20 322 0.29% 9945 0.27% /_themes/sky/sky1011.css
21 319 0.28% 1971 0.05% /wp-login.php
22 306 0.27% 45564 1.22% /pdf/I275-FAQ.pdf
23 253 0.23% 7101 0.19% /StPete.html
24 226 0.20% 7328 0.20% /pdf/CelebrateHolidaysSafely.pdf
25 214 0.19% 1307 0.04% /contact.html
26 207 0.18% 10913 0.29% /ssb.html
27 202 0.18% 1792 0.05% /hfb.htm
28 201 0.18% 1336 0.04% /Bridges.html
29 199 0.18% 46747 1.26% /pdf/tiatravelertips.pdf
30 194 0.17% 3415 0.09% /Tampa.html

Top 10 of 6593 Total URLs By KBytes
# Hits KBytes URL
1 1222 1.09% 149826 4.03% /js/prototype.js
2 553 0.49% 140777 3.78% /pdf/TIATravelerTips.pdf
3 11381 10.17% 119443 3.21% /webalizer/default.html
4 6426 5.74% 70105 1.88% /
5 199 0.18% 46747 1.26% /pdf/tiatravelertips.pdf
6 306 0.27% 45564 1.22% /pdf/I275-FAQ.pdf
7 378 0.34% 44445 1.19% /webalizer/usage_201606.html
8 1144 1.02% 43482 1.17% /js/effects.js
9 1193 1.07% 21544 0.58% /js/lightbox.js
10 141 0.13% 17029 0.46% /pdf/i275-faq.pdf

Top 10 of 1441 Total Entry Pages
# Hits Visits URL
1 6426 5.74% 5641 35.71% /
2 959 0.86% 865 5.48% /ssb.htm
3 11381 10.17% 538 3.41% /webalizer/default.html
4 202 0.18% 172 1.09% /hfb.htm
5 163 0.15% 117 0.74% /I275Tampa-01.htm
6 148 0.13% 112 0.71% /I275Tampa.htm
7 161 0.14% 111 0.70% /I275SP.htm
8 139 0.12% 104 0.66% /I275Tampa-TIA.htm
9 116 0.10% 92 0.58% /I375.htm
10 116 0.10% 87 0.55% /I175.htm

Top 10 of 1449 Total Exit Pages
# Hits Visits URL
1 6426 5.74% 5293 33.53% /
2 959 0.86% 777 4.92% /ssb.htm
3 11381 10.17% 537 3.40% /webalizer/default.html
4 384 0.34% 285 1.81% /tampabaytransit.html
5 202 0.18% 173 1.10% /hfb.htm
6 207 0.18% 121 0.77% /ssb.html
7 163 0.15% 111 0.70% /I275Tampa-01.htm
8 214 0.19% 107 0.68% /contact.html
9 161 0.14% 101 0.64% /I275SP.htm
10 253 0.23% 100 0.63% /StPete.html

Top 30 of 7438 Total Sites
# Hits Files KBytes Visits Hostname
1 10932 9.76% 10932 10.22% 115382 3.10% 399 2.53% 195.88.16.114
2 2821 2.52% 2472 2.31% 78116 2.10% 99 0.63% 77.88.47.39
3 1571 1.40% 1566 1.46% 70215 1.89% 1 0.01% 68.4.135.163
4 1430 1.28% 1272 1.19% 41825 1.12% 75 0.47% 66.249.75.167
5 1106 0.99% 950 0.89% 21411 0.58% 79 0.50% 66.249.75.171
6 1002 0.89% 853 0.80% 23718 0.64% 82 0.52% 66.249.75.175
7 972 0.87% 972 0.91% 26810 0.72% 0 0.00% 65.32.85.130
8 829 0.74% 829 0.78% 5730 0.15% 0 0.00% 98.233.212.162
9 699 0.62% 699 0.65% 25372 0.68% 26 0.16% 157.55.39.101
10 688 0.61% 688 0.64% 20451 0.55% 36 0.23% 207.46.13.89
11 477 0.43% 373 0.35% 2603 0.07% 3 0.02% 198.204.224.58
12 431 0.38% 356 0.33% 19147 0.51% 1 0.01% 50.248.57.209
13 350 0.31% 349 0.33% 33707 0.91% 32 0.20% 207.46.13.71
14 350 0.31% 275 0.26% 14616 0.39% 72 0.46% 66.249.75.168
15 345 0.31% 345 0.32% 14725 0.40% 3 0.02% 173.227.156.182
16 339 0.30% 338 0.32% 19294 0.52% 2 0.01% 97.76.199.182
17 332 0.30% 332 0.31% 8975 0.24% 72 0.46% 40.77.167.44
18 328 0.29% 328 0.31% 5815 0.16% 2 0.01% 69.30.213.138
19 322 0.29% 251 0.23% 13318 0.36% 63 0.40% 66.249.75.172
20 304 0.27% 232 0.22% 10190 0.27% 58 0.37% 66.249.75.176
21 303 0.27% 303 0.28% 6594 0.18% 3 0.02% 173.171.214.216
22 303 0.27% 303 0.28% 28981 0.78% 25 0.16% 207.46.13.96
23 289 0.26% 184 0.17% 4736 0.13% 25 0.16% 66.249.73.213
24 281 0.25% 281 0.26% 7133 0.19% 1 0.01% 174.66.206.25
25 269 0.24% 255 0.24% 4159 0.11% 11 0.07% 100.43.81.143
26 259 0.23% 159 0.15% 5550 0.15% 32 0.20% 66.249.73.210
27 256 0.23% 252 0.24% 1934 0.05% 37 0.23% 178.137.83.166
28 251 0.22% 4 0.00% 7146 0.19% 1 0.01% 142.4.215.116
29 251 0.22% 4 0.00% 7143 0.19% 1 0.01% 176.31.126.56
30 251 0.22% 4 0.00% 7143 0.19% 1 0.01% 46.105.98.166

Top 10 of 7438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10932 9.76% 10932 10.22% 115382 3.10% 399 2.53% 195.88.16.114
2 2821 2.52% 2472 2.31% 78116 2.10% 99 0.63% 77.88.47.39
3 1571 1.40% 1566 1.46% 70215 1.89% 1 0.01% 68.4.135.163
4 1430 1.28% 1272 1.19% 41825 1.12% 75 0.47% 66.249.75.167
5 350 0.31% 349 0.33% 33707 0.91% 32 0.20% 207.46.13.71
6 303 0.27% 303 0.28% 28981 0.78% 25 0.16% 207.46.13.96
7 972 0.87% 972 0.91% 26810 0.72% 0 0.00% 65.32.85.130
8 699 0.62% 699 0.65% 25372 0.68% 26 0.16% 157.55.39.101
9 1002 0.89% 853 0.80% 23718 0.64% 82 0.52% 66.249.75.175
10 1106 0.99% 950 0.89% 21411 0.58% 79 0.50% 66.249.75.171

Top 30 of 1818 Total Referrers
# Hits Referrer
1 5215 4.66% - (Direct Request)
2 2679 2.39% https://www.google.com/
3 570 0.51% https://www.bing.com/
4 302 0.27% http://www.bing.com/images/search
5 183 0.16% http://www.google.com/
6 85 0.08% https://www.google.com/search
7 84 0.08% https://www.google.ca/
8 78 0.07% http://www.bing.com/search
9 73 0.07% http://r.search.yahoo.com/_ylt
10 70 0.06% http://www.aaroads.com/forum/index.php
11 67 0.06% http://www.google.com/url
12 58 0.05% http://search.daum.net/search
13 57 0.05% https://www.google.co.uk/
14 54 0.05% http://planetbsd.ru/ekzotika/massazh-eroticheskiy-vsego-tela-video.php
15 53 0.05% http://kater.fr
16 51 0.05% http://www.zeushydro.ru/
17 49 0.04% http://santeh-elisa.ru
18 46 0.04% https://www.facebook.com/check_tag
19 43 0.04% https://klipy.net/
20 42 0.04% http://tsrwood.ru/
21 38 0.03% http://graficunion.ru/cumshots/porno-russkuyu-v-bane-tolpoy.php
22 37 0.03% http://aviav.ru.com
23 37 0.03% https://images.search.yahoo.com/images/view
24 36 0.03% https://search.yahoo.com/
25 36 0.03% https://www.bing.com/search
26 35 0.03% http://m.facebook.com
27 34 0.03% http://aviav.co
28 32 0.03% http://moskva-elisa.ru
29 30 0.03% http://ac37.ru/brizgi/russkoe-porno-s-ogromnimi-chlenami.php
30 30 0.03% http://ac37.ru/lesbiyskoe-porno-hd/porno-anna-ivanova.php

Top 20 of 24 Total Search Strings
# Hits Search String
1 5 6.25% http://atomichdporn.attzo.ru/2680787-44f0d8ab68e2915f7c910cbe0195925f
2 5 6.25% http://cuni.premiumgs.ru/2706894-068cc1f7c42e1bd979d42ed557206a0c
3 5 6.25% http://cyrusxxl.nolvadexpct.ru/2706907-c18748cc8f18a8f6ba7cbf572dd76109
4 5 6.25% http://evokexxl.capitelweb.ru/2706894-224c65a7b5dab536e5d5073c9849d7db
5 5 6.25% http://hdpornvilla.bditd.ru/2680780-e83cb4cc2db297c3d34e1d475d26b72b
6 5 6.25% http://nativerusporn.bditd.ru/2680779-34531f1a10a167f0572c5506eb903c58
7 5 6.25% http://refreshsex.iseestudio.ru/2706861-9f43aea8730b40d7f4f4f3c01feacce9
8 5 6.25% http://rusporngraph.bditd.ru/2680787-9e4be42b777cd0285f43f2aa60ed37ca
9 5 6.25% http://ruspornsharing.bditd.ru/2680783-d83af5a068629589e95f775435875ebe
10 5 6.25% http://seks15.tkspectr.ru/2706901-465669d6651b264955abdd0381c361ad
11 5 6.25% http://transparentsex.sovaavto.ru/2706887-991f87868b0157395d35dd0fb1270224
12 4 5.00% http://xxldart.tkspectr.ru/2706854-1e5b3548005a416eb845b4df9de54184
13 3 3.75% http://specialrusporn.drika.ru/2680778-b9d99257e7a2ed88e00265948d02a849
14 3 3.75% http://xxlfiesta.sovaavto.ru/2706873-e356b4f46f953a0c422049a6cc783260
15 3 3.75% http://zhopjary.rekordvideo.ru/2706919-fab9874a093fd2f2e573dd8c3078033f
16 2 2.50% http://leapfrogsex.nolvadexpct.ru/2706881-2dce0f4ea0c1fbf4d88c3be3234b08bc
17 2 2.50% http://sekretutki.flicenok.ru/2706858-cd58f9ccbc7ff7136bcc0a7325ede86d
18 2 2.50% http://xxlkeys.premiumgs.ru/2706852-3a0ca846af4c9a03e3606b23da554299
19 1 1.25% anything
20 1 1.25% http://blinkbdsm.nolvadexpct.ru/2706912-4a2e8869c87100574c09421093b03ee7

Top 15 of 1893 Total User Agents
# Hits User Agent
1 13561 12.11% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 7705 6.88% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
3 7320 6.54% Googlebot-Image/1.0
4 5668 5.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 4238 3.79% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 3656 3.27% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2_1+like+Mac+OS+X)+AppleWebKit/602.4.6+(KHTML,+like+Gecko)+Version/10.0+Mobile/14D27+Safari/602.1
7 2759 2.46% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
8 2533 2.26% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:51.0)+Gecko/20100101+Firefox/51.0
9 2508 2.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
10 2376 2.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
11 1751 1.56% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
12 1684 1.50% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
13 1391 1.24% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 1323 1.18% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+Touch;+rv:11.0)+like+Gecko
15 1278 1.14% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0;++Trident/5.0)

Usage by Country for February 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 111959 100.00% 106960 100.00% 3721509 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01