Usage Statistics for interstate275florida.com

Summary Period: March 2017
Generated 01-Apr-2017 03:08 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 77149
Total Files 73959
Total Pages 33477
Total Visits 14564
Total KBytes 2257034
Total Unique Sites 6985
Total Unique URLs 5822
Total Unique Referrers 2462
Total Unique User Agents 1754
. Avg Max
Hits per Hour 103 483
Hits per Day 2488 3286
Files per Day 2385 2991
Pages per Day 1079 1571
Visits per Day 469 587
KBytes per Day 72808 92816
Hits by Response Code
Code 200 - OK 73959
Code 206 - Partial Content 1203
Code 302 - Found 21
Code 304 - Not Modified 1790
Code 401 - Unauthorized 1
Code 403 - Forbidden 30
Code 404 - Not Found 23
Code 405 - Method Not Allowed 44
Code 406 - Not Acceptable 32
Code 417 - Expectation Failed 25
Code 500 - Internal Server Error 21

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 2792 3.62% 2589 3.50% 1280 3.82% 522 3.58% 635 9.09% 72067 3.19%
2 2910 3.77% 2741 3.71% 1206 3.60% 534 3.67% 573 8.20% 84356 3.74%
3 2891 3.75% 2823 3.82% 1304 3.90% 447 3.07% 576 8.25% 63809 2.83%
4 2288 2.97% 2266 3.06% 979 2.92% 493 3.39% 483 6.91% 75764 3.36%
5 2340 3.03% 2263 3.06% 1062 3.17% 423 2.90% 416 5.96% 80850 3.58%
6 2605 3.38% 2588 3.50% 1513 4.52% 441 3.03% 423 6.06% 68635 3.04%
7 2846 3.69% 2797 3.78% 1406 4.20% 492 3.38% 443 6.34% 73616 3.26%
8 2745 3.56% 2699 3.65% 1571 4.69% 470 3.23% 426 6.10% 77609 3.44%
9 2745 3.56% 2699 3.65% 1384 4.13% 460 3.16% 387 5.54% 66940 2.97%
10 2286 2.96% 2257 3.05% 932 2.78% 425 2.92% 411 5.88% 71562 3.17%
11 2375 3.08% 2324 3.14% 1159 3.46% 444 3.05% 450 6.44% 66129 2.93%
12 3286 4.26% 2991 4.04% 1510 4.51% 523 3.59% 739 10.58% 91560 4.06%
13 3026 3.92% 2736 3.70% 1079 3.22% 518 3.56% 678 9.71% 81166 3.60%
14 2474 3.21% 2348 3.17% 652 1.95% 476 3.27% 754 10.79% 71269 3.16%
15 2444 3.17% 2330 3.15% 1042 3.11% 470 3.23% 676 9.68% 71156 3.15%
16 2796 3.62% 2631 3.56% 1130 3.38% 547 3.76% 730 10.45% 78290 3.47%
17 2679 3.47% 2617 3.54% 1255 3.75% 495 3.40% 701 10.04% 69653 3.09%
18 2512 3.26% 2474 3.35% 885 2.64% 487 3.34% 655 9.38% 67342 2.98%
19 2355 3.05% 2320 3.14% 665 1.99% 412 2.83% 614 8.79% 62201 2.76%
20 2212 2.87% 2173 2.94% 768 2.29% 367 2.52% 509 7.29% 56191 2.49%
21 2217 2.87% 2139 2.89% 728 2.17% 410 2.82% 471 6.74% 52038 2.31%
22 1827 2.37% 1803 2.44% 603 1.80% 362 2.49% 459 6.57% 64881 2.87%
23 2395 3.10% 2319 3.14% 1066 3.18% 406 2.79% 518 7.42% 78196 3.46%
24 2005 2.60% 1944 2.63% 920 2.75% 363 2.49% 426 6.10% 82804 3.67%
25 2547 3.30% 2482 3.36% 1201 3.59% 390 2.68% 437 6.26% 82526 3.66%
26 2004 2.60% 1756 2.37% 972 2.90% 409 2.81% 374 5.35% 79239 3.51%
27 2543 3.30% 2105 2.85% 971 2.90% 544 3.74% 683 9.78% 88775 3.93%
28 2297 2.98% 2283 3.09% 901 2.69% 538 3.69% 668 9.56% 92816 4.11%
29 1801 2.33% 1739 2.35% 898 2.68% 561 3.85% 622 8.90% 64164 2.84%
30 2332 3.02% 2248 3.04% 1253 3.74% 587 4.03% 607 8.69% 57583 2.55%
31 2574 3.34% 2475 3.35% 1182 3.53% 561 3.85% 592 8.48% 63848 2.83%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2743 3.56% 82 2549 3.45% 43 1349 4.03% 2212 68565 3.04%
1 99 3099 4.02% 88 2756 3.73% 50 1563 4.67% 2313 71711 3.18%
2 73 2279 2.95% 70 2190 2.96% 41 1279 3.82% 1791 55509 2.46%
3 91 2842 3.68% 88 2748 3.72% 42 1328 3.97% 2290 70976 3.14%
4 102 3184 4.13% 100 3108 4.20% 54 1700 5.08% 2035 63088 2.80%
5 85 2637 3.42% 81 2535 3.43% 41 1298 3.88% 1884 58396 2.59%
6 93 2893 3.75% 82 2557 3.46% 48 1490 4.45% 2613 81007 3.59%
7 96 2984 3.87% 92 2880 3.89% 44 1383 4.13% 2603 80706 3.58%
8 101 3160 4.10% 98 3049 4.12% 51 1610 4.81% 3026 93816 4.16%
9 107 3340 4.33% 104 3246 4.39% 38 1183 3.53% 4002 124059 5.50%
10 102 3170 4.11% 97 3035 4.10% 38 1187 3.55% 3337 103435 4.58%
11 125 3879 5.03% 122 3791 5.13% 50 1560 4.66% 3989 123664 5.48%
12 99 3084 4.00% 96 2999 4.05% 43 1339 4.00% 2982 92438 4.10%
13 116 3604 4.67% 113 3521 4.76% 45 1420 4.24% 3673 113861 5.04%
14 113 3512 4.55% 110 3417 4.62% 40 1240 3.70% 3495 108359 4.80%
15 119 3697 4.79% 116 3596 4.86% 46 1450 4.33% 3489 108144 4.79%
16 98 3059 3.97% 96 2984 4.03% 41 1291 3.86% 3763 116662 5.17%
17 123 3826 4.96% 120 3737 5.05% 43 1347 4.02% 3748 116182 5.15%
18 112 3473 4.50% 109 3393 4.59% 55 1713 5.12% 3673 113862 5.04%
19 93 2895 3.75% 91 2825 3.82% 38 1183 3.53% 3323 103028 4.56%
20 115 3583 4.64% 112 3487 4.71% 45 1412 4.22% 3631 112552 4.99%
21 115 3565 4.62% 112 3484 4.71% 44 1394 4.16% 3207 99408 4.40%
22 101 3140 4.07% 97 3029 4.10% 42 1307 3.90% 2769 85851 3.80%
23 112 3501 4.54% 98 3043 4.11% 46 1451 4.33% 2960 91756 4.07%

Top 30 of 5822 Total URLs
# Hits KBytes URL
1 9762 12.65% 102361 4.54% /webalizer/default.html
2 7541 9.77% 75327 3.34% /
3 2640 3.42% 18123 0.80% /robots.txt
4 1172 1.52% 138339 6.13% /webalizer/usage_201506.html
5 833 1.08% 1520 0.07% /css/lightbox.css
6 825 1.07% 998 0.04% /css/reset.css
7 825 1.07% 4398 0.19% /css/styles.css
8 806 1.04% 14611 0.65% /js/lightbox.js
9 792 1.03% 97375 4.31% /js/prototype.js
10 791 1.03% 2230 0.10% /js/scriptaculous.js
11 669 0.87% 25553 1.13% /js/effects.js
12 645 0.84% 3147 0.14% /js/builder.js
13 505 0.65% 3335 0.15% /ssb.htm
14 491 0.64% 15951 0.71% /tampabaytransit.html
15 467 0.61% 8880 0.39% /pdf/I275SPExits.pdf
16 432 0.56% 2866 0.13% /wp-login.php
17 399 0.52% 2743 0.12% /favicon.ico
18 370 0.48% 6215 0.28% /pdf/I275TampaExits.pdf
19 326 0.42% 47587 2.11% /pdf/i275-faq.pdf
20 307 0.40% 84262 3.73% /pdf/TIATravelerTips.pdf
21 261 0.34% 1816 0.08% /Rejected-By-UrlScan
22 254 0.33% 8723 0.39% /StPete.html
23 242 0.31% 323 0.01% /I275icon.ico
24 240 0.31% 4416 0.20% /Tampa.html
25 237 0.31% 1736 0.08% /contact.html
26 235 0.30% 1617 0.07% /GXHLGSL.txt
27 232 0.30% 60167 2.67% /pdf/tiatravelertips.pdf
28 225 0.29% 1466 0.06% /Blog.html
29 224 0.29% 1501 0.07% /Bridges.html
30 206 0.27% 8394 0.37% /TIA.html

Top 10 of 5822 Total URLs By KBytes
# Hits KBytes URL
1 1172 1.52% 138339 6.13% /webalizer/usage_201506.html
2 9762 12.65% 102361 4.54% /webalizer/default.html
3 792 1.03% 97375 4.31% /js/prototype.js
4 307 0.40% 84262 3.73% /pdf/TIATravelerTips.pdf
5 7541 9.77% 75327 3.34% /
6 232 0.30% 60167 2.67% /pdf/tiatravelertips.pdf
7 326 0.42% 47587 2.11% /pdf/i275-faq.pdf
8 166 0.22% 27085 1.20% /pdf/I275-FAQ.pdf
9 669 0.87% 25553 1.13% /js/effects.js
10 2640 3.42% 18123 0.80% /robots.txt

Top 10 of 1414 Total Entry Pages
# Hits Visits URL
1 7541 9.77% 6854 47.07% /
2 9762 12.65% 906 6.22% /webalizer/default.html
3 1172 1.52% 473 3.25% /webalizer/usage_201506.html
4 505 0.65% 424 2.91% /ssb.htm
5 179 0.23% 131 0.90% /hfb.htm
6 254 0.33% 94 0.65% /StPete.html
7 225 0.29% 89 0.61% /Blog.html
8 491 0.64% 89 0.61% /tampabaytransit.html
9 138 0.18% 78 0.54% /I375.htm
10 128 0.17% 77 0.53% /I275Tampa-TIA.htm

Top 10 of 1423 Total Exit Pages
# Hits Visits URL
1 7541 9.77% 6378 43.85% /
2 9762 12.65% 905 6.22% /webalizer/default.html
3 1172 1.52% 472 3.25% /webalizer/usage_201506.html
4 505 0.65% 397 2.73% /ssb.htm
5 491 0.64% 371 2.55% /tampabaytransit.html
6 179 0.23% 128 0.88% /hfb.htm
7 237 0.31% 104 0.72% /contact.html
8 254 0.33% 102 0.70% /StPete.html
9 225 0.29% 80 0.55% /Blog.html
10 138 0.18% 79 0.54% /I375.htm

Top 30 of 6985 Total Sites
# Hits Files KBytes Visits Hostname
1 5119 6.64% 5119 6.92% 53990 2.39% 166 1.14% 195.88.16.114
2 1373 1.78% 1258 1.70% 26178 1.16% 68 0.47% 77.88.47.39
3 1116 1.45% 1116 1.51% 11776 0.52% 279 1.92% 104.200.151.7
4 1020 1.32% 1019 1.38% 10752 0.48% 44 0.30% 188.166.17.122
5 510 0.66% 510 0.69% 5380 0.24% 128 0.88% 179.43.156.130
6 364 0.47% 364 0.49% 3840 0.17% 91 0.62% 179.43.148.98
7 328 0.43% 328 0.44% 3461 0.15% 2 0.01% 104.200.153.99
8 307 0.40% 307 0.42% 5579 0.25% 1 0.01% 69.197.177.26
9 305 0.40% 304 0.41% 16405 0.73% 21 0.14% 207.46.13.98
10 304 0.39% 304 0.41% 3208 0.14% 20 0.14% 108.61.228.118
11 283 0.37% 283 0.38% 3127 0.14% 2 0.01% 129.100.253.89
12 264 0.34% 240 0.32% 18489 0.82% 1 0.01% 104.137.77.2
13 262 0.34% 241 0.33% 1709 0.08% 1 0.01% 125.64.94.206
14 251 0.33% 4 0.01% 7146 0.32% 1 0.01% 188.165.208.29
15 251 0.33% 4 0.01% 7146 0.32% 1 0.01% 37.187.56.66
16 251 0.33% 4 0.01% 7146 0.32% 1 0.01% 37.59.55.128
17 251 0.33% 4 0.01% 7146 0.32% 1 0.01% 46.105.100.183
18 238 0.31% 235 0.32% 1632 0.07% 1 0.01% 107.150.49.58
19 237 0.31% 237 0.32% 4281 0.19% 1 0.01% 46.4.32.75
20 225 0.29% 225 0.30% 2373 0.11% 57 0.39% 168.1.53.248
21 221 0.29% 93 0.13% 1854 0.08% 31 0.21% 66.249.64.238
22 200 0.26% 190 0.26% 6089 0.27% 1 0.01% 71.57.161.116
23 200 0.26% 200 0.27% 1377 0.06% 1 0.01% 88.198.16.153
24 199 0.26% 199 0.27% 1512 0.07% 2 0.01% 69.30.234.2
25 195 0.25% 76 0.10% 1526 0.07% 31 0.21% 66.249.64.242
26 192 0.25% 192 0.26% 3473 0.15% 1 0.01% 192.151.145.82
27 189 0.24% 189 0.26% 7177 0.32% 1 0.01% 47.200.208.123
28 186 0.24% 186 0.25% 1280 0.06% 1 0.01% 144.76.12.99
29 186 0.24% 186 0.25% 1280 0.06% 1 0.01% 144.76.39.34
30 184 0.24% 184 0.25% 1942 0.09% 46 0.32% 104.156.228.79

Top 10 of 6985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5119 6.64% 5119 6.92% 53990 2.39% 166 1.14% 195.88.16.114
2 113 0.15% 113 0.15% 28985 1.28% 0 0.00% 173.171.168.106
3 1373 1.78% 1258 1.70% 26178 1.16% 68 0.47% 77.88.47.39
4 94 0.12% 94 0.13% 21116 0.94% 0 0.00% 98.29.38.109
5 264 0.34% 240 0.32% 18489 0.82% 1 0.01% 104.137.77.2
6 305 0.40% 304 0.41% 16405 0.73% 21 0.14% 207.46.13.98
7 137 0.18% 137 0.19% 16171 0.72% 137 0.94% 31.184.236.10
8 132 0.17% 132 0.18% 15581 0.69% 33 0.23% 176.100.98.253
9 128 0.17% 128 0.17% 15109 0.67% 32 0.22% 176.100.103.136
10 127 0.16% 127 0.17% 14991 0.66% 32 0.22% 176.100.107.156

Top 30 of 2462 Total Referrers
# Hits Referrer
1 6139 7.96% - (Direct Request)
2 2206 2.86% https://www.google.com/
3 436 0.57% https://www.bing.com/
4 120 0.16% http://www.bing.com/images/search
5 79 0.10% https://www.google.ca/
6 55 0.07% http://www.google.com/url
7 52 0.07% http://www.bing.com/search
8 52 0.07% https://www.bing.com/search
9 49 0.06% http://r.search.yahoo.com/_ylt
10 35 0.05% http://gamesua.top/
11 30 0.04% http://go.mail.ru/search_images
12 30 0.04% http://montazh-elisa.ru
13 30 0.04% http://otoplenie-elisa.ru
14 28 0.04% http://autoua.top
15 28 0.04% http://unyhuw.casi-no.ru/
16 27 0.03% https://search.yahoo.com/
17 24 0.03% http://odiny.casi-no.ru/
18 23 0.03% https://images.search.yahoo.com/images/view
19 22 0.03% http://www.google.com/
20 22 0.03% https://sitevizitka.kiev.ua/
21 21 0.03% http://ugujyq.casi-no.ru/
22 21 0.03% https://www.google.co.uk/
23 20 0.03% http://ahafelapu.casi-no.ru/
24 20 0.03% http://ahipatuna.paomao.ru/
25 20 0.03% http://akigygise.enews1.pro/
26 20 0.03% http://aptekaline.ru/dzhenerik_sialis.html
27 20 0.03% http://ecyxidov.casi-no.ru/
28 20 0.03% http://emykuki.casi-no.ru/
29 20 0.03% http://icatiby.paomao.ru/
30 18 0.02% http://advocat777.com.ua/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 1275 fl interstate 275 near tampa bay
2 1 50.00% hwy 275 tampa bay

Top 15 of 1754 Total User Agents
# Hits User Agent
1 7715 10.00% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
2 7164 9.29% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
3 4715 6.11% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 3263 4.23% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 3034 3.93% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
6 2578 3.34% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 2483 3.22% Googlebot-Image/1.0
8 2057 2.67% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2_1+like+Mac+OS+X)+AppleWebKit/602.4.6+(KHTML,+like+Gecko)+Version/10.0+Mobile/14D27+Safari/602.1
9 1522 1.97% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
10 1401 1.82% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
11 1174 1.52% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
12 1066 1.38% Mozilla/5.0+(iPad;+CPU+OS+10_2_1+like+Mac+OS+X)+AppleWebKit/602.4.6+(KHTML,+like+Gecko)+Version/10.0+Mobile/14D27+Safari/602.1
13 898 1.16% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 879 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
15 857 1.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1

Usage by Country for March 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 77149 100.00% 73959 100.00% 2257034 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01