Usage Statistics for interstate275florida.com

Summary Period: October 2017
Generated 01-Nov-2017 02:03 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 67686
Total Files 63461
Total Pages 19362
Total Visits 11017
Total KBytes 3395680
Total Unique Sites 5635
Total Unique URLs 5963
Total Unique Referrers 1337
Total Unique User Agents 1673
. Avg Max
Hits per Hour 90 903
Hits per Day 2183 3335
Files per Day 2047 3101
Pages per Day 624 1533
Visits per Day 355 434
KBytes per Day 109538 171267
Hits by Response Code
Code 200 - OK 63461
Code 206 - Partial Content 1317
Code 302 - Found 4
Code 304 - Not Modified 2516
Code 403 - Forbidden 36
Code 404 - Not Found 4
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 37
Code 417 - Expectation Failed 306
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 1627 2.40% 1614 2.54% 428 2.21% 379 3.44% 465 8.25% 134868 3.97%
2 1990 2.94% 1748 2.75% 584 3.02% 434 3.94% 474 8.41% 127530 3.76%
3 2310 3.41% 2232 3.52% 1017 5.25% 423 3.84% 474 8.41% 145371 4.28%
4 2026 2.99% 1926 3.03% 680 3.51% 357 3.24% 475 8.43% 105189 3.10%
5 3194 4.72% 3101 4.89% 1533 7.92% 325 2.95% 417 7.40% 108482 3.19%
6 1826 2.70% 1792 2.82% 550 2.84% 367 3.33% 472 8.38% 100179 2.95%
7 1322 1.95% 1300 2.05% 521 2.69% 343 3.11% 409 7.26% 67713 1.99%
8 1296 1.91% 1261 1.99% 469 2.42% 342 3.10% 440 7.81% 69810 2.06%
9 3335 4.93% 2707 4.27% 1013 5.23% 358 3.25% 444 7.88% 120907 3.56%
10 1807 2.67% 1789 2.82% 570 2.94% 298 2.70% 409 7.26% 92131 2.71%
11 2643 3.90% 2130 3.36% 461 2.38% 311 2.82% 413 7.33% 103154 3.04%
12 1907 2.82% 1673 2.64% 514 2.65% 333 3.02% 389 6.90% 94244 2.78%
13 1867 2.76% 1766 2.78% 644 3.33% 418 3.79% 424 7.52% 132304 3.90%
14 1425 2.11% 1386 2.18% 442 2.28% 300 2.72% 392 6.96% 65295 1.92%
15 2171 3.21% 2125 3.35% 602 3.11% 341 3.10% 422 7.49% 101547 2.99%
16 2764 4.08% 2753 4.34% 582 3.01% 363 3.29% 499 8.86% 142736 4.20%
17 1453 2.15% 1341 2.11% 386 1.99% 261 2.37% 418 7.42% 89648 2.64%
18 1751 2.59% 1682 2.65% 472 2.44% 320 2.90% 439 7.79% 86811 2.56%
19 2171 3.21% 2101 3.31% 500 2.58% 367 3.33% 435 7.72% 102175 3.01%
20 2863 4.23% 2790 4.40% 646 3.34% 365 3.31% 445 7.90% 89841 2.65%
21 2554 3.77% 2534 3.99% 621 3.21% 404 3.67% 515 9.14% 106735 3.14%
22 2429 3.59% 2228 3.51% 622 3.21% 366 3.32% 500 8.87% 127397 3.75%
23 2529 3.74% 1947 3.07% 699 3.61% 353 3.20% 482 8.55% 171267 5.04%
24 2573 3.80% 2420 3.81% 553 2.86% 351 3.19% 469 8.32% 138928 4.09%
25 1891 2.79% 1770 2.79% 593 3.06% 399 3.62% 441 7.83% 95195 2.80%
26 2065 3.05% 2044 3.22% 633 3.27% 387 3.51% 484 8.59% 85257 2.51%
27 2286 3.38% 2045 3.22% 520 2.69% 328 2.98% 439 7.79% 69002 2.03%
28 1960 2.90% 1900 2.99% 488 2.52% 327 2.97% 469 8.32% 122834 3.62%
29 2498 3.69% 2376 3.74% 695 3.59% 428 3.88% 559 9.92% 134836 3.97%
30 2574 3.80% 2529 3.99% 738 3.81% 316 2.87% 436 7.74% 109212 3.22%
31 2579 3.81% 2451 3.86% 586 3.03% 362 3.29% 471 8.36% 155081 4.57%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2239 3.31% 69 2155 3.40% 31 985 5.09% 2708 83933 2.47%
1 70 2185 3.23% 59 1849 2.91% 29 909 4.69% 2828 87669 2.58%
2 92 2852 4.21% 89 2770 4.36% 55 1710 8.83% 2818 87373 2.57%
3 74 2297 3.39% 62 1947 3.07% 29 903 4.66% 3027 93827 2.76%
4 91 2848 4.21% 80 2499 3.94% 45 1403 7.25% 3064 94971 2.80%
5 70 2196 3.24% 54 1703 2.68% 22 685 3.54% 2784 86315 2.54%
6 80 2483 3.67% 67 2077 3.27% 23 733 3.79% 3399 105369 3.10%
7 81 2519 3.72% 77 2412 3.80% 19 619 3.20% 4762 147634 4.35%
8 93 2885 4.26% 89 2783 4.39% 19 600 3.10% 4308 133553 3.93%
9 102 3188 4.71% 98 3065 4.83% 20 646 3.34% 6392 198150 5.84%
10 123 3816 5.64% 119 3690 5.81% 22 703 3.63% 5758 178489 5.26%
11 112 3472 5.13% 106 3302 5.20% 23 725 3.74% 7645 237005 6.98%
12 81 2539 3.75% 78 2435 3.84% 20 641 3.31% 4488 139120 4.10%
13 136 4221 6.24% 132 4107 6.47% 24 774 4.00% 6243 193545 5.70%
14 68 2124 3.14% 65 2029 3.20% 20 623 3.22% 4654 144265 4.25%
15 93 2892 4.27% 90 2805 4.42% 20 639 3.30% 4818 149365 4.40%
16 95 2957 4.37% 91 2851 4.49% 24 744 3.84% 5478 169820 5.00%
17 93 2891 4.27% 90 2804 4.42% 25 780 4.03% 6137 190251 5.60%
18 90 2801 4.14% 85 2663 4.20% 26 807 4.17% 5457 169176 4.98%
19 90 2793 4.13% 86 2692 4.24% 25 795 4.11% 5213 161603 4.76%
20 123 3825 5.65% 114 3552 5.60% 25 794 4.10% 5798 179747 5.29%
21 91 2824 4.17% 87 2724 4.29% 21 659 3.40% 4604 142717 4.20%
22 86 2691 3.98% 79 2468 3.89% 25 785 4.05% 3745 116100 3.42%
23 69 2148 3.17% 67 2079 3.28% 22 700 3.62% 3409 105682 3.11%

Top 30 of 5963 Total URLs
# Hits KBytes URL
1 5784 8.55% 57028 1.68% /
2 2609 3.85% 17931 0.53% /robots.txt
3 978 1.44% 6660 0.20% /wp-login.php
4 916 1.35% 16542 0.49% /js/lightbox.js
5 871 1.29% 106633 3.14% /js/prototype.js
6 838 1.24% 1008 0.03% /css/reset.css
7 829 1.22% 2328 0.07% /js/scriptaculous.js
8 814 1.20% 1479 0.04% /css/lightbox.css
9 783 1.16% 4143 0.12% /css/styles.css
10 683 1.01% 3310 0.10% /js/builder.js
11 680 1.00% 25783 0.76% /js/effects.js
12 462 0.68% 9859 0.29% /pdf/I275SPExits.pdf
13 406 0.60% 2791 0.08% /favicon.ico
14 258 0.38% 1696 0.05% /ssb.htm
15 246 0.36% 327 0.01% /I275icon.ico
16 235 0.35% 65177 1.92% /pdf/TIATravelerTips.pdf
17 234 0.35% 14000 0.41% /ssb.html
18 221 0.33% 26054 0.77% /webalizer/usage_201606.html
19 207 0.31% 3875 0.11% /Tampa.html
20 192 0.28% 7013 0.21% /StPete.html
21 190 0.28% 3674 0.11% /pdf/I275TampaExits.pdf
22 174 0.26% 47317 1.39% /pdf/tiatravelertips.pdf
23 173 0.26% 3821 0.11% /hfb.html
24 172 0.25% 6599 0.19% /tia.html
25 170 0.25% 6294 0.19% /tampabaytransit.html
26 162 0.24% 1094 0.03% /Bridges.html
27 162 0.24% 6639 0.20% /TIA.html
28 150 0.22% 2667 0.08% /Tampa39.html
29 145 0.21% 946 0.03% /Blog.html
30 145 0.21% 1074 0.03% /contact.html

Top 10 of 5963 Total URLs By KBytes
# Hits KBytes URL
1 871 1.29% 106633 3.14% /js/prototype.js
2 235 0.35% 65177 1.92% /pdf/TIATravelerTips.pdf
3 5784 8.55% 57028 1.68% /
4 174 0.26% 47317 1.39% /pdf/tiatravelertips.pdf
5 221 0.33% 26054 0.77% /webalizer/usage_201606.html
6 680 1.00% 25783 0.76% /js/effects.js
7 137 0.20% 22000 0.65% /pdf/i275-faq.pdf
8 2609 3.85% 17931 0.53% /robots.txt
9 916 1.35% 16542 0.49% /js/lightbox.js
10 90 0.13% 14419 0.42% /pdf/I275-FAQ.pdf

Top 10 of 1451 Total Entry Pages
# Hits Visits URL
1 5784 8.55% 4832 43.89% /
2 258 0.38% 228 2.07% /ssb.htm
3 234 0.35% 140 1.27% /ssb.html
4 116 0.17% 92 0.84% /hfb.htm
5 138 0.20% 83 0.75% /FlaWelcomeCenter.html
6 173 0.26% 81 0.74% /hfb.html
7 207 0.31% 74 0.67% /Tampa.html
8 170 0.25% 74 0.67% /tampabaytransit.html
9 192 0.28% 71 0.64% /StPete.html
10 172 0.25% 69 0.63% /tia.html

Top 10 of 1446 Total Exit Pages
# Hits Visits URL
1 5784 8.55% 4725 42.97% /
2 258 0.38% 215 1.96% /ssb.htm
3 234 0.35% 131 1.19% /ssb.html
4 173 0.26% 95 0.86% /hfb.html
5 116 0.17% 93 0.85% /hfb.htm
6 192 0.28% 89 0.81% /StPete.html
7 138 0.20% 79 0.72% /FlaWelcomeCenter.html
8 207 0.31% 79 0.72% /Tampa.html
9 172 0.25% 75 0.68% /tia.html
10 170 0.25% 73 0.66% /tampabaytransit.html

Top 30 of 5635 Total Sites
# Hits Files KBytes Visits Hostname
1 3703 5.47% 3699 5.83% 65761 1.94% 210 1.91% 216.244.66.245
2 1574 2.33% 951 1.50% 34065 1.00% 118 1.07% 93.158.161.51
3 861 1.27% 860 1.36% 5937 0.17% 1 0.01% 91.200.12.67
4 600 0.89% 290 0.46% 6745 0.20% 1 0.01% 213.23.86.225
5 456 0.67% 280 0.44% 17222 0.51% 2 0.02% 97.76.92.182
6 386 0.57% 386 0.61% 56285 1.66% 62 0.56% 207.46.13.3
7 370 0.55% 370 0.58% 14766 0.43% 1 0.01% 69.118.115.229
8 368 0.54% 368 0.58% 27049 0.80% 45 0.41% 157.55.39.117
9 319 0.47% 319 0.50% 10918 0.32% 1 0.01% 158.69.229.6
10 310 0.46% 4 0.01% 35 0.00% 2 0.02% 91.200.12.86
11 306 0.45% 302 0.48% 19831 0.58% 42 0.38% 157.55.39.7
12 305 0.45% 305 0.48% 4199 0.12% 1 0.01% 5.189.160.96
13 285 0.42% 285 0.45% 3856 0.11% 2 0.02% 204.29.115.124
14 251 0.37% 4 0.01% 7149 0.21% 1 0.01% 188.165.208.29
15 251 0.37% 4 0.01% 7149 0.21% 1 0.01% 37.187.56.76
16 251 0.37% 4 0.01% 7149 0.21% 1 0.01% 46.105.100.183
17 251 0.37% 4 0.01% 7149 0.21% 1 0.01% 46.105.98.166
18 239 0.35% 239 0.38% 13631 0.40% 67 0.61% 157.55.39.141
19 238 0.35% 236 0.37% 17526 0.52% 26 0.24% 157.55.39.224
20 226 0.33% 225 0.35% 4128 0.12% 1 0.01% 163.172.68.238
21 216 0.32% 216 0.34% 3607 0.11% 2 0.02% 176.36.80.39
22 210 0.31% 210 0.33% 2832 0.08% 1 0.01% 79.143.187.110
23 203 0.30% 203 0.32% 9403 0.28% 1 0.01% 207.194.59.151
24 194 0.29% 194 0.31% 15525 0.46% 27 0.25% 157.55.39.84
25 187 0.28% 187 0.29% 9131 0.27% 23 0.21% 207.46.13.140
26 181 0.27% 178 0.28% 16464 0.48% 28 0.25% 157.55.39.202
27 180 0.27% 180 0.28% 10187 0.30% 45 0.41% 207.46.13.151
28 178 0.26% 103 0.16% 2353 0.07% 40 0.36% 66.249.75.147
29 174 0.26% 174 0.27% 2442 0.07% 17 0.15% 142.4.200.37
30 171 0.25% 171 0.27% 2410 0.07% 1 0.01% 199.19.252.120

Top 10 of 5635 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3703 5.47% 3699 5.83% 65761 1.94% 210 1.91% 216.244.66.245
2 386 0.57% 386 0.61% 56285 1.66% 62 0.56% 207.46.13.3
3 44 0.07% 44 0.07% 35738 1.05% 2 0.02% 166.137.248.65
4 1574 2.33% 951 1.50% 34065 1.00% 118 1.07% 93.158.161.51
5 128 0.19% 128 0.20% 32138 0.95% 0 0.00% 65.35.16.33
6 368 0.54% 368 0.58% 27049 0.80% 45 0.41% 157.55.39.117
7 136 0.20% 136 0.21% 24334 0.72% 15 0.14% 207.46.13.44
8 52 0.08% 51 0.08% 24151 0.71% 2 0.02% 97.76.199.182
9 306 0.45% 302 0.48% 19831 0.58% 42 0.38% 157.55.39.7
10 25 0.04% 25 0.04% 19331 0.57% 1 0.01% 174.97.57.117

Top 30 of 1337 Total Referrers
# Hits Referrer
1 1340 1.98% https://www.google.com/
2 335 0.49% https://www.bing.com/
3 42 0.06% http://www.google.com/
4 40 0.06% http://www.google.com/url
5 38 0.06% http://www.google.com/search
6 36 0.05% http://98.131.139.8/
7 36 0.05% https://www.google.ca/
8 28 0.04% http://www.travelchannel.com/interests/road-trips/articles/worlds-top-10-bridges
9 28 0.04% https://search.yahoo.com/
10 26 0.04% https://www.google.co.uk/
11 22 0.03% https://www.google.co.in/
12 21 0.03% android-app://com.google.android.googlequicksearchbox
13 21 0.03% https://frbizlist.com/
14 21 0.03% https://www.google.ru/search
15 19 0.03% http://www.bing.com/images/search
16 18 0.03% http://eken.co.pl
17 18 0.03% http://www.ukfurnitureworld.uk/
18 18 0.03% http://yandex.ru/clck/jsredir
19 18 0.03% https://www.google.se/
20 17 0.03% https://vk.com/stosuvenirov
21 16 0.02% http://demian.kz
22 16 0.02% http://r.search.yahoo.com/_ylt
23 16 0.02% https://colobit.biz/
24 16 0.02% https://www.google.de/
25 16 0.02% https://yes-com.com/
26 15 0.02% http://artel116.ru/
27 15 0.02% http://x-lime.net/
28 14 0.02% http://go.mail.ru/search_images
29 14 0.02% http://www.muz-baza.net/
30 14 0.02% https://kiskinhouse.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 14 87.50% dictionary english
2 1 6.25% county south of the skyway
3 1 6.25% interstate275florida.com

Top 15 of 1673 Total User Agents
# Hits User Agent
1 5651 8.35% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
2 5082 7.51% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 3722 5.50% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
4 2365 3.49% Googlebot-Image/1.0
5 1912 2.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
6 1881 2.78% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 1873 2.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
8 1802 2.66% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
9 1724 2.55% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
10 1241 1.83% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
11 1223 1.81% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 1156 1.71% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0_3+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A432+Safari/604.1
13 1109 1.64% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
14 1105 1.63% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
15 1035 1.53% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 67686 100.00% 63461 100.00% 3395680 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01